Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. OR-25-532 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
2. OR-25-587 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
3. OR-25-528 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
4. OR-25-526 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
5. OR-25-586 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
6. OR-25-520 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
7. OR-25-517 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
8. OR-25-584 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
9. OR-25-512 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
10. OR-25-507 Online Tender/12-2026-27/PMGSY/BPR 17-Aug-2026 05:30 PM 18-Aug-2026 12:00 PM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. Corrigendum NCB-07/RWCSBD/2026-2027 10-Aug-2026 05:00 PM 11-Aug-2026 11:00 AM
  Latest Corrigendum updates every 15 mins.    
 
Certifying Agency
STQC Logo
Visitor No:2848675
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.